![]() ![]() DONATE/JOIN NOW | RESOURCES | ACT NOW | ABOUT SVTC | PROGRAMS | MEDIA CENTER |
| Name | Content (% of total weight) | Recycling Efficiency | Use/Location |
| plastics | 22.9907 | 20% | includes organics, oxides other than silica |
| lead | 6.2988 | 5% | metal joining, radiation shield/CRT, PWB |
| aluminum | 14.1723 | 80% | structural, conductivity/housing, CRT, PWB, connectors |
| germanium | 0.0016 | 0% | semiconductor/PWB |
| gallium | 0.0013 | 0% | semiconductor/PWB |
| iron | 20.4712 | 80% | structural, magnetivity/(steel) housing,CRT, PWB |
| tin | 1.0078 | 70% | metal joining/PWB, CRT |
| copper | 6.9287 | 90% | conductivity/CRT, PWB, connectors |
| barium | 0.0315 | 0% | getter in vacuum tube/CRT |
| nickel | 0.8503 | 80% | structural, magnetivity/(steel) housing,CRT, PWB |
| zinc | 2.2046 | 60% | battery, phosphor emitter/PWB, CRT |
| tantalum | 0.0157 | 0% | capacitors/PWB, power supply |
| indium | 0.0016 | 60% | transistor, rectifiers/PWB |
| vanadium | 0.0002 | 0% | red phosphor emitter/CRT |
| terbium | 0 | 0% | green phosphor activator, dopant/CRT,PWB |
| beryllium | 0.0157 | 0% | thermal conductivity/PWB, connectors |
| gold | 0.0016 | 99% | connectivity, conductivity/PWB, connectors |
| europium | 0.0002 | 0% | phosphor activator/PWB |
| titanium | 0.0157 | 0% | pigment, alloying agent/(aluminum) housing |
| ruthenium | 0.0016 | 80% | resistive circuit/PWB |
| cobalt | 0.0157 | 85% | structural, magnetivity/(steel) housing,CRT, PWB |
| palladium | 0.0003 | 95% | connectivity, conductivity/PWB, connectors |
| manganese | 0.0315 | 0% | structural, magnetivity/(steel) housing,CRT, PWB |
| silver | 0.0189 | 98% | conductivity/PWB, connectors |
| antinomy | 0.0094 | 0% | diodes/housing, PWB, CRT |
| bismuth | 0.0063 | 0% | wetting agent in thick film/PWB |
| chromium | 0.0063 | 0% | decorative, hardener/(steel) housing |
| cadmium | 0.0094 | 0% | battery, blu_green phosphor emitter/housing, PWB, CRT |
| selenium | 0.0016 | 70% | rectifiers/PWB |
| niobium | 0.0002 | 0% | welding allow/housing |
| yttrium | 0.0002 | 0% | red phosphor emitter/CRT |
| rhodium | 0 | 50% | thick film conductor/PWB |
| platinum | 0 | 95% | thick film conductor/PWB |
| mercury | 0.0022 | 0% | batteries, switches/housing, PWB |
| arsenic | 0.0013 | 0% | doping agents in transistors/PWB |
| silica | 24.8803 | 0% | glass, solid state devices/CRT,PWB |
Table presented in:
Microelectronics and Computer Technology Corporation (MCC). 1996.
Electronics Industry Environmental Roadmap. Austin, TX: MCC.
Last Updated on 05/06/1999